<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frias-Robles Associates Ltd</title>
	<atom:link href="http://fradesign.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://fradesign.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 24 Jan 2012 11:10:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>It&#8217;s that time of year &#8230;</title>
		<link>http://fradesign.co.uk/news/its-that-time-of-year.html</link>
		<comments>http://fradesign.co.uk/news/its-that-time-of-year.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:31:12 +0000</pubDate>
		<dc:creator>jackie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fradesign.co.uk/?p=457</guid>
		<description><![CDATA[FRA wishes you all a very Merry Christmas and a Happy, Healthy &#38; Prosperous 2012! &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>FRA wishes you<a href="http://fradesign.co.uk/wp-content/uploads/2011/12/vintage-christmas-tree-drawing-thumb-540x350.jpg"><img class="alignleft size-full wp-image-459" title="Christmas Time" src="http://fradesign.co.uk/wp-content/uploads/2011/12/vintage-christmas-tree-drawing-thumb-540x350.jpg" alt="" width="242" height="157" /></a> all a very Merry Christmas and a Happy, Healthy &amp; Prosperous 2012!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fradesign.co.uk/news/its-that-time-of-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Face in the FRA Office</title>
		<link>http://fradesign.co.uk/news/a-new-face-in-the-fra-office.html</link>
		<comments>http://fradesign.co.uk/news/a-new-face-in-the-fra-office.html#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:13:24 +0000</pubDate>
		<dc:creator>jackie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fradesign.co.uk/?p=445</guid>
		<description><![CDATA[FRA has a new member of the team, Neil Jemmett.  Neil, originally from Birmingham, joined us on Monday 3rd October taking the role of Building Surveyor.  Welcome to Frias-Robles Associates Neil.]]></description>
			<content:encoded><![CDATA[<p>FRA has a new member of the team, Neil Jemmett.  Neil, originally from Birmingham, joined us on Monday 3rd October taking the role of Building Surveyor.  Welcome to Frias-Robles Associates Neil.</p>
]]></content:encoded>
			<wfw:commentRss>http://fradesign.co.uk/news/a-new-face-in-the-fra-office.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bournemouth Junior Chamber sails away!</title>
		<link>http://fradesign.co.uk/news/bournemouth-junior-chamber-sails-away.html</link>
		<comments>http://fradesign.co.uk/news/bournemouth-junior-chamber-sails-away.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:26:30 +0000</pubDate>
		<dc:creator>jackie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fradesign.co.uk/?p=432</guid>
		<description><![CDATA[Frias-Robles Associates attended the Bournemouth Junior Chambers Charity event back in August and helped to raise over £1,300 for a very good cause, Poole Sailability.  Darren is not only the Chair of the BJC, he also volunteers for the Poole based Charity which helps disabled people enjoy the sport of sailing, so this event was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-434" title="BJC Sailing Regatta - Darren at the helm" src="http://fradesign.co.uk/wp-content/uploads/2011/09/BJC-Sailing-Regatta-Darren-at-the-helm-1024x682.jpg" alt="" width="344" height="229" /></p>
<p>Frias-Robles Associates attended the Bournemouth Junior Chambers Charity event back in August and helped to raise over £1,300 for a very good cause, Poole Sailability.  Darren is not only the Chair of the BJC, he also volunteers for the Poole based Charity which helps disabled people enjoy the sport of sailing, so this event was very special for him.  The weather was amazing, and after an afternoon on the ocean we all sat down and enjoyed a wonderful 3 course meal, Charity auction and disco.   To find out more about the Charity, what they do and how you can get involved, visit their website <a href="http://www.poolesailability.co.uk">www.poolesailability.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fradesign.co.uk/news/bournemouth-junior-chamber-sails-away.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://fradesign.co.uk/uncategorized/hello-world.html</link>
		<comments>http://fradesign.co.uk/uncategorized/hello-world.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:24:58 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fradesign.co.uk/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://fradesign.co.uk/uncategorized/hello-world.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building Surveying &#8211; Lodges &amp; Valley Farm</title>
		<link>http://fradesign.co.uk/portfolio/building-surveying-lodges-valley-farm.html</link>
		<comments>http://fradesign.co.uk/portfolio/building-surveying-lodges-valley-farm.html#comments</comments>
		<pubDate>Fri, 29 Jul 2011 11:36:01 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Building & Quantity Surveying]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://fra.digitalstorm.co.uk/?p=142</guid>
		<description><![CDATA[Client: Knight Frank LLP Description: Restoration and conversion to provide residential accommodation Services: Detailed design &#38; building surveying &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-143" title="Building surveying 5 - Lodges &amp; Valley farm" src="http://fradesign.co.uk/wp-content/uploads/2011/07/Building-surveying-5-Lodges-Valley-farm1-1024x763.jpg" alt="" width="1024" height="763" /></p>
<p><strong>Client:</strong> Knight Frank LLP<br />
<strong>Description:</strong> Restoration and conversion to provide residential accommodation<br />
<strong>Services:</strong> Detailed design &amp; building surveying</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fradesign.co.uk/portfolio/building-surveying-lodges-valley-farm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Surveying &#8211; North Extension &#8211; Arts University College, Bournemouth</title>
		<link>http://fradesign.co.uk/portfolio/building-surveying-north-extension-arts-university-college-bournemouth.html</link>
		<comments>http://fradesign.co.uk/portfolio/building-surveying-north-extension-arts-university-college-bournemouth.html#comments</comments>
		<pubDate>Fri, 29 Jul 2011 11:34:20 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Building & Quantity Surveying]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://fra.digitalstorm.co.uk/?p=139</guid>
		<description><![CDATA[Client: Arts University College, Bournemouth Description: new build 4 storey North extension Services: Construction monitoring / clerk of works &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-140" title="Building Surveying 3 - AUCB" src="http://fradesign.co.uk/wp-content/uploads/2011/07/Building-Surveying-3-AUCB-1024x764.jpg" alt="" width="1024" height="764" /></p>
<p><strong>Client:</strong> Arts University College, Bournemouth<br />
<strong>Description:</strong> new build 4 storey North extension<br />
<strong>Services:</strong> Construction monitoring / clerk of works</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fradesign.co.uk/portfolio/building-surveying-north-extension-arts-university-college-bournemouth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Surveying &#8211; Hyperion &#8211; DLO Andover</title>
		<link>http://fradesign.co.uk/portfolio/building-surveying-hyperion-dlo-andover.html</link>
		<comments>http://fradesign.co.uk/portfolio/building-surveying-hyperion-dlo-andover.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:37:40 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Building & Quantity Surveying]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://fra.digitalstorm.co.uk/?p=134</guid>
		<description><![CDATA[Client: Interserve Project Services Ltd Description: Refurbishment of MOD logistics headquarters Services: Roof repairs &#8211; defects analysis, design, specification &#38; monitoring]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-135" title="Building Surveying 2 - Hyperion" src="http://fradesign.co.uk/wp-content/uploads/2011/07/Building-Surveying-2-Hyperion-1024x753.jpg" alt="" width="1024" height="753" /></p>
<p><strong>Client:</strong> Interserve Project Services Ltd<br />
<strong>Description:</strong> Refurbishment of MOD logistics headquarters<br />
<strong>Services:</strong> Roof repairs &#8211; defects analysis, design, specification &amp; monitoring</p>
]]></content:encoded>
			<wfw:commentRss>http://fradesign.co.uk/portfolio/building-surveying-hyperion-dlo-andover.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vickers Business Centre, Basingstoke</title>
		<link>http://fradesign.co.uk/portfolio/vickers-business-centre-basingstoke.html</link>
		<comments>http://fradesign.co.uk/portfolio/vickers-business-centre-basingstoke.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:23:39 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Building & Quantity Surveying]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://fra.digitalstorm.co.uk/?p=131</guid>
		<description><![CDATA[Client: Vickers Business Centre Description: Offices and commercial B1 units &#8211; new build Services: project management / employer’s agent / cost consultancy]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-132" title="Building Surveying 1 - Vickers BC" src="http://fradesign.co.uk/wp-content/uploads/2011/07/Building-Surveying-1-Vickers-BC-1024x717.jpg" alt="" width="1024" height="717" /></p>
<p><strong>Client:</strong> Vickers Business Centre<br />
<strong>Description:</strong> Offices and commercial B1 units &#8211; new build<br />
<strong>Services:</strong> project management / employer’s agent / cost consultancy</p>
]]></content:encoded>
			<wfw:commentRss>http://fradesign.co.uk/portfolio/vickers-business-centre-basingstoke.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitewater, Narrowcliff &#8211; Newquay</title>
		<link>http://fradesign.co.uk/portfolio/whitewater-narrowcliff-newquay.html</link>
		<comments>http://fradesign.co.uk/portfolio/whitewater-narrowcliff-newquay.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:22:35 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://fra.digitalstorm.co.uk/?p=128</guid>
		<description><![CDATA[Client: Justin Group Description: New build apartment building with Tesco retail at ground floor Services: detailed design , SAP]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-129" title="Architectural services 5 - Newquay" src="http://fradesign.co.uk/wp-content/uploads/2011/07/Architectural-services-5-Newquay-1024x685.jpg" alt="" width="1024" height="685" /></p>
<p><strong>Client:</strong> Justin Group<br />
<strong>Description:</strong> New build apartment building with Tesco retail at ground floor<br />
<strong>Services:</strong> detailed design , SAP</p>
]]></content:encoded>
			<wfw:commentRss>http://fradesign.co.uk/portfolio/whitewater-narrowcliff-newquay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Old Rectory, Langton Matravers</title>
		<link>http://fradesign.co.uk/portfolio/the-old-rectory-langton-matravers.html</link>
		<comments>http://fradesign.co.uk/portfolio/the-old-rectory-langton-matravers.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:17:26 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://fra.digitalstorm.co.uk/?p=119</guid>
		<description><![CDATA[Client: DAH Healthcare Description: Extension to grade II Listed building to form a 30 bed care home Services: detailed design &#38; project monitoring]]></description>
			<content:encoded><![CDATA[<p><strong></strong><img class="alignnone size-large wp-image-120" title="Architectural services 6 - Old Rectory" src="http://fradesign.co.uk/wp-content/uploads/2011/07/Architectural-services-6-Old-Rectory-1024x758.jpg" alt="" width="1024" height="758" /></p>
<p><strong></strong>Client: DAH Healthcare<br />
<strong>Description:</strong> Extension to grade II Listed building to form a 30 bed care home<br />
<strong>Services:</strong> detailed design &amp; project monitoring</p>
]]></content:encoded>
			<wfw:commentRss>http://fradesign.co.uk/portfolio/the-old-rectory-langton-matravers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

